Presented by Irene Leonard, Lawyer Coach, to the Washington Chapter of the National Academy of Elder Law Attorneys™ April 2006
Click here to view or download this document in PDF format
In the high-speed world of schedules, commitments, stress, and demands on time and energy, balance seems elusive. Balance is comparing the needs and wants of your professional life and your personal and family life and making decisions as to how to juggle competing interests. Balance is not a static place, it is dynamic, as the balance point is always changing. The good news is that the balance you achieve in your practice is up to you.
Some days, weeks, or even months you can accept the high pace necessary to serve your client, but then you need to carve out a slower less frenetic pace in order to maintain a balance so that you have the energy to sustain yourself and avoid "burnout". Along that path to achieving balance it is important to remember that balance is personal; what might be a balanced practice to you is likely to be completely different from the lawyer in the next office.
Balance requires consistent and conscious thought about the choices or decisions you are making at any given time. When you say yes to something what are you saying no to? And vise versa? Being in balance requires that your actions be in alignment with your choices.
Here are 10 steps to help you achieve balance in your life.
Seeing the center of the wheel as 0 and the outer edge as 10, rank your level of satisfaction with each area by drawing a curved line to create a new outer edge. Give each pie slice the applicable number value as well. The new perimeter of the circle represents your Balance Wheel. What do you need to do to improve your satisfaction level with each area?
Name:____________________________
Dated ____________________________, 2006.
Use the following to help you envision the life you want:
For each value listed below, circle the number or star that best reflects the relative importance of that value to you. The numbers have the corresponding meanings:
| Acceptance | * | 1 | 2 | 3 | 4 |
| Accomplishment | * | 1 | 2 | 3 | 4 |
| Achievement | * | 1 | 2 | 3 | 4 |
| Ambition | * | 1 | 2 | 3 | 4 |
| Adventure | * | 1 | 2 | 3 | 4 |
| Altruism | * | 1 | 2 | 3 | 4 |
| Aesthetics | * | 1 | 2 | 3 | 4 |
| Autonomy | * | 1 | 2 | 3 | 4 |
| Beauty | * | 1 | 2 | 3 | 4 |
| Broadmindedness | * | 1 | 2 | 3 | 4 |
| Caring | * | 1 | 2 | 3 | 4 |
| Challenge | * | 1 | 2 | 3 | 4 |
| Comfort | * | 1 | 2 | 3 | 4 |
| Cheerfulness | * | 1 | 2 | 3 | 4 |
| Clarity | * | 1 | 2 | 3 | 4 |
| Collaboration | * | 1 | 2 | 3 | 4 |
| Common Sense | * | 1 | 2 | 3 | 4 |
| Compassion | * | 1 | 2 | 3 | 4 |
| Competence | * | 1 | 2 | 3 | 4 |
| Competitiveness | * | 1 | 2 | 3 | 4 |
| Commitment | * | 1 | 2 | 3 | 4 |
| Communication | * | 1 | 2 | 3 | 4 |
| Community | * | 1 | 2 | 3 | 4 |
| Companionship | * | 1 | 2 | 3 | 4 |
| Confidence | * | 1 | 2 | 3 | 4 |
| Connection | * | 1 | 2 | 3 | 4 |
| Control | * | 1 | 2 | 3 | 4 |
| Contribution | * | 1 | 2 | 3 | 4 |
| Cooperation | * | 1 | 2 | 3 | 4 |
| Courage | * | 1 | 2 | 3 | 4 |
| Courtesy | * | 1 | 2 | 3 | 4 |
| Creativity | * | 1 | 2 | 3 | 4 |
| Dependability | * | 1 | 2 | 3 | 4 |
| Determination | * | 1 | 2 | 3 | 4 |
| Discipline | * | 1 | 2 | 3 | 4 |
| Diversity | * | 1 | 2 | 3 | 4 |
| Duty | * | 1 | 2 | 3 | 4 |
| Equality | * | 1 | 2 | 3 | 4 |
| Energy | * | 1 | 2 | 3 | 4 |
| Enthusiasm | * | 1 | 2 | 3 | 4 |
| Excellence | * | 1 | 2 | 3 | 4 |
| Excitement | * | 1 | 2 | 3 | 4 |
| Fairness | * | 1 | 2 | 3 | 4 |
| Fame | * | 1 | 2 | 3 | 4 |
| Family | * | 1 | 2 | 3 | 4 |
| Forgiveness | * | 1 | 2 | 3 | 4 |
| Freedom | * | 1 | 2 | 3 | 4 |
| Friendship | * | 1 | 2 | 3 | 4 |
| Fun | * | 1 | 2 | 3 | 4 |
| Genuine | * | 1 | 2 | 3 | 4 |
| Happiness | * | 1 | 2 | 3 | 4 |
| Harmony | * | 1 | 2 | 3 | 4 |
| Health | * | 1 | 2 | 3 | 4 |
| Helpfulness | * | 1 | 2 | 3 | 4 |
| Honesty | * | 1 | 2 | 3 | 4 |
| Honor | * | 1 | 2 | 3 | 4 |
| Humor | * | 1 | 2 | 3 | 4 |
| Independence | * | 1 | 2 | 3 | 4 |
| Influence | * | 1 | 2 | 3 | 4 |
| Integrity | * | 1 | 2 | 3 | 4 |
| Intelligence | * | 1 | 2 | 3 | 4 |
| Intimacy | * | 1 | 2 | 3 | 4 |
| Intuition | * | 1 | 2 | 3 | 4 |
| Joy | * | 1 | 2 | 3 | 4 |
| Justice | * | 1 | 2 | 3 | 4 |
| Knowledge | * | 1 | 2 | 3 | 4 |
| Leadership | * | 1 | 2 | 3 | 4 |
| Learning | * | 1 | 2 | 3 | 4 |
| Logic | * | 1 | 2 | 3 | 4 |
| Love | * | 1 | 2 | 3 | 4 |
| Loyalty | * | 1 | 2 | 3 | 4 |
| Nature | * | 1 | 2 | 3 | 4 |
| Openness | * | 1 | 2 | 3 | 4 |
| Order | * | 1 | 2 | 3 | 4 |
| Organization | * | 1 | 2 | 3 | 4 |
| Passion | * | 1 | 2 | 3 | 4 |
| Peace | * | 1 | 2 | 3 | 4 |
| Personal Development | * | 1 | 2 | 3 | 4 |
| Pleasure | * | 1 | 2 | 3 | 4 |
| Playfulness | * | 1 | 2 | 3 | 4 |
| Power | * | 1 | 2 | 3 | 4 |
| Protection | * | 1 | 2 | 3 | 4 |
| Practical | * | 1 | 2 | 3 | 4 |
| Privacy | * | 1 | 2 | 3 | 4 |
| Recognition | * | 1 | 2 | 3 | 4 |
| Relationship | * | 1 | 2 | 3 | 4 |
| Relaxation | * | 1 | 2 | 3 | 4 |
| Reliability | * | 1 | 2 | 3 | 4 |
| Religion | * | 1 | 2 | 3 | 4 |
| Respect | * | 1 | 2 | 3 | 4 |
| Responsibility | * | 1 | 2 | 3 | 4 |
| Risk | * | 1 | 2 | 3 | 4 |
| Romance | * | 1 | 2 | 3 | 4 |
| Rules | * | 1 | 2 | 3 | 4 |
| Savor | * | 1 | 2 | 3 | 4 |
| Security | * | 1 | 2 | 3 | 4 |
| Self-Expression | * | 1 | 2 | 3 | 4 |
| Self-Respect | * | 1 | 2 | 3 | 4 |
| Serenity | * | 1 | 2 | 3 | 4 |
| Service | * | 1 | 2 | 3 | 4 |
| Sexuality | * | 1 | 2 | 3 | 4 |
| Smart | * | 1 | 2 | 3 | 4 |
| Spirituality | * | 1 | 2 | 3 | 4 |
| Strength | * | 1 | 2 | 3 | 4 |
| Trust | * | 1 | 2 | 3 | 4 |
| Truth | * | 1 | 2 | 3 | 4 |
| Understanding | * | 1 | 2 | 3 | 4 |
| Variety | * | 1 | 2 | 3 | 4 |
| Vitality | * | 1 | 2 | 3 | 4 |
| Wealth | * | 1 | 2 | 3 | 4 |
| Wisdom | * | 1 | 2 | 3 | 4 |
2. List the values you identified as your core values: #
| _________________________________________________ | _____ |
| _________________________________________________ | _____ |
| _________________________________________________ | _____ |
| _________________________________________________ | _____ |
| _________________________________________________ | _____ |
| _________________________________________________ | _____ |
| _________________________________________________ | _____ |
| _________________________________________________ | _____ |
| _________________________________________________ | _____ |
| _________________________________________________ | _____ |
Now ask yourself on a scale of 1 - 10, with 10 being the highest, how in alignment in your practice or life are you with each value? Note that number in the # column. What does this tell you?
Your ability to say no is an important component of your practice and life balance equation. It determines how much of your time will be spent doing things you don't want or have the time to do.
How easily you say no is a matter of your personality rather than knowledge of time management skills. The ability to say no is not about being mean and aggressive. Instead, it is about being assertive. Learning to say no is one of the most difficult skills to learn especially for lawyers dedicated to their clients. However, it is the one of the most valuable because it helps bring you to choice in your life.
Say yes only if your goals will be met by doing the thing you just said yes to. Say no as early as possible.
Complete the following exercise to help you notice that when you say yes to something you are saying to something else. Design your practice in such a way that you always know the consequences of a yes or no answer.
Examples of saying yes and no include:
| By saying YES to: | I am saying NO to: |
|---|---|
1. ______________________________ |
______________________________ ______________________________ |
| 2. ______________________________ | ______________________________ ______________________________ |
| 3. ______________________________ | ______________________________ ______________________________ |
| 4. ______________________________ | ______________________________ ______________________________ |
By saying NO to: | I am saying YES to: |
1. ______________________________ |
______________________________ ______________________________ |
| 2. ______________________________ | ______________________________ ______________________________ |
| 3. ______________________________ | ______________________________ ______________________________ |
| 4. ______________________________ | ______________________________ ______________________________ |
It is important to have structures in place to help you change your behaviors. Consider using the following to help you meet your law practice and life balance goals. Check off all those you are willing to use to meet your goals:
| ____ | Visualize your results. (Really imagine what it will look like when you have a balanced practice.) |
| ____ | Believe in yourself. (Trust, that you have the determination, skills, and knowledge to accomplish what you set out to accomplish. |
| ____ | Identify your limiting beliefs. e.g. "It is not appropriate to say no to clients or senior partners." |
| ____ | Use affirmations. (Affirmations are statements of belief that what you want to happen is already true. For example: "I am efficient and get what needs to be done, done.") |
| ____ | Check in with your core values. (Notice whether you are in alignment with your values in the actions you are taking.) |
| ____ | Work with a buddy. (Work with a co-worker or friend to create accountability and motivation in reaching your goals.) |
| ____ | Work with a professional such as a coach. (Use the professional's expertise to help you see what might be holding you back.) |
| ____ | Maintain discipline. (Just do the difficult!) |
| ____ | Give yourself rewards for your successes. |
| ____ | Use penalties. (Give money to an organization you don't like when you fail to do something you say you will do.) |
| ____ | Manage your procrastination. (See the following section for ways to do that.) |
| ____ | Use your calendar. (Block out time for yourself.) |
In order to achieve balance it is important to identify those things that stand in your way of achieving balance. Examples of things that may stop you:
Consider whether any of these reasons are reasons you procrastinate. On a scale of 1 - 10, with 10 being that you are absolutely guilty of doing this, how do you rate yourself?
| ____ | You are trying to do too much. |
| ____ | You don't know what to do or how. This usually means you need to do some research. |
| ____ | Your standard is too high. Perfectionism holds you back. |
| ____ | You choose to do other things. You are saying "yes" to other things. |
| ____ | You are not convinced of the benefits. |
| ____ | You are not committed to the matter. |
| ____ | You have some limiting belief that is getting in the way. (I can't do this.) |
| ____ | You are afraid you will fail. Raise your consciousness about your fears. |
Then consider these options for defeating or managing procrastination. The following ideas may help you take action on what you have been procrastinating. Rank on a scale from 1 to 10, how likely you are to do any of these things (10 being extremely likely).
| ____ | Break the objective down into small steps. |
| ____ | Choose the first easy step you can take and get started. Action leads to further action. |
| ____ | Do the hard thing first. |
| ____ | Find out what you need to know. Do the background research. |
| ____ | Be realistic. Let perfectionism go. |
| ____ | Remove it from your "to do list" because you don't really want to do this thing at all. |
| ____ | Delegate the matter to someone else.) |
| ____ | Hire someone else to handle the matter. |
| ____ | Notice the critical self-talk and stop wasting energy. |
| ____ | If the way you think you should do this has not worked so far - come up with something else. Compare what works in handling others matters. |
| ____ | Fire the client. |
| ____ | Say "no" to something else. |
| ____ | Schedule time in your calendar. |
| ____ | Take a deep breath and start. |
| ____ | Set deadlines that you share with someone. |
| ____ | Stop, or don't do this thing if doing it results in your not being in alignment with your values. |
How does fear keep you from your goals? On a scale of 1 - 10, how likely are the following to stop you from doing things, with 10 being you absolutely won't do something for fear of this?
Covey, Stephen R., First Things First, Simon & Schuster, 1994.
Elwork, Amiram. Stress Management for Lawyers: How to Increase Personal & Professional Satisfaction in the Law, The Vorkell Group, 1997.
Horn, Carl. LawyerLife: Finding a Life and a Higher Calling in the Practice of Law, American Bar Association, 2003
Jeffers, Susan, Feel The Fear And Do It Anyway, Ballantine Books, 1987.
Kaufman, George, The Lawyer's Guide to Balancing Life and Work; Taking the Stress Out of Success, American Bar Association, 1999.
Keeva, Steven, Transforming Practice: Finding Joy and Satisfaction in the Legal Life, Contemporary Books, 1999.
Morgenstern, Julie. Time Management from the Inside Out: The foolproof System for Taking Control of your Schedule - and Your Life, Henry Holt, 2000.
Richardson, Cheryl. Take Time for your Life, Broadway Books, 1998.
Sanitate, Frank. Don't Got to Work Unless It's Fun! State-of-the-Heart Time Management, Santa Barbara Press, 1994.
Sells, Benjamin. The Soul of the Law: Understanding Lawyers and the Law, Element, 1994.
Smith, Hyrum. The 10 Natural Laws of Successful Time and Life Management: Proven Strategies for Increased Productivity and Inner Peace. Warner Books, Inc., 1994.
Leonard, Irene. Create the Practice You Want: Law Practice Development Workbook. Coaching For Change, 2001.
http://www.renaissancelawyer.com/ For a site about Transforming the Practice of Law.
http://www.advisorteam.com/ for a site to learn more about who you are.
http://www.transformingpractices.com/ Steven Keeva's website to explore meaning and pleasure in law practice.
www.BusinessActionCards.com to order cards that are a fun, effective way to help with time management skills.