| MEASUREMENT Subtract 1 point for missing of incorrect units. | |
| YEAR 1 | YEAR 2 |
| 1. area = 128 sq cm or cm2 perimeter = 60 cm |
1. 27.52 sq in or in2 |
| 2. 60 sq ft or ft2 | 2. 6 sq in or in2 |
| 3. 27.52 sq m or m2 | 3. 40 yds |
| 4. 36 sq cm or cm2 | 4. 36 |
| 5. 6305 | 5. 12 |
| NUMBER SENSE | |
| YEAR 1 | YEAR 2 |
| 1. 5/8, .6(bar over 6), .68, 73/100, 3/4 | 1. 1/3 |
| 2. 6 | 2. 60 |
| 3. Row1: 7, 9; Row2: 1, 2; Row3: -4 | 3. 260 |
| 4. 13 | 4. 8 |
| 5. A=4, B=8 | 5. 99 |
| PROBABILITY AND STATISTICS | |
| YEAR 1 | YEAR 2 |
| 1. mean=84.2, mode=81, median=81, range=25 (1 point each) | 1. mean=84.2, mode=81, median=81, range=25 (1 point each) |
| 2. 26/52 or 1/2 | 2. 100 |
| 3. 11/17 or 64.7% | 3. 4/16 or 1/4 |
| 4. 6/36 or 1/6 | 4. 1/221 |
| 5. 100 | 5. 45 |
| FUNCTIONS AND RELATIONSHIPS | |
| YEAR 1 | YEAR 2 |
| 1. 17 | 1. 4 |
| 2. 9 | 2. 24 |
| 3. 24 | 3. $9 |
| 4. 6 | 4. 69 |
| 5. -1 | 5. 21 |
| SPATIAL SENSE | |
| YEAR 1 | YEAR 2 |
| 1. 48 | 1. 60 degrees |
| 2. 52 degrees | 2. 30 |
| 3. 82 degrees | 3. 31 m |
| 4. 30 | 4. 64 sq cm |
| 5. 24 | 5. 24 |