| Linda Williams Rorem | lwillror@aol.com |
| Carol Gullstad | carolgullstad@comcast.net |
| Meet Schedule | ||
|---|---|---|
| Wednesday | June 28 | Home vs. Mercer Island Beach Club |
| Monday | July 10 | Home vs. Seattle Tennis Club |
| Wednesday | July 12 | Away vs. Newport Hills |
| Thursday | July 20 | Home vs. Mercer Island Country Club |
| Monday | July 24 | Away vs. Phantom Lake |
| All dual meets start at 5:00pm.
Home team warm-ups are at 3:45-4:15; away team warm-ups are at 4:15-5:45. | ||
| Championships Schedule | ||
| Saturday | July 29 | Junior Championships (10 & under), at MSC |
| Sunday | July 30 | Senior Championsihps (11 & over), at Newport Hills |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| p: | 206.232.8609 | e: | |||
| f: | 206.232.0424 | a: | Mercerwood Shore Club 4150 E. Mercer Way. Mercer Island, WA 98040 |