Swimmers achieving times faster than those listed for an event are not eligible to swim that event at a B-meet. For relays, a swimmer is the entire relay foursome. |
|||||||
|---|---|---|---|---|---|---|---|
| Yards | Meters | B-Champs magic time Yards |
|||||
| Girls | Boys | Girls | Boys | Girls | Boys | ||
| 8 & under | |||||||
| 100 Medley Relay | 1:37.00 | 1:38.60 | 1:47.67 | 1:49.45 | 1:27.10 | 1:28.50 | |
| 25 Freestyle | 19.20 | 19.10 | 21.31 | 21.20 | |||
| 25 Backstroke | 24.20 | 24.50 | 26.75 | 27.20 | |||
| 25 Breaststroke | 26.00 | 26.80 | 28.86 | 29.75 | |||
| 25 Butterfly | 23.50 | 24.90 | 26.09 | 27.64 | |||
| 100 Freestyle Relay | 1:26.30 | 1:26.70 | 1:35.79 | 1:36.24 | 1:17.40 | 1:17.80 | |
| 10 & under | |||||||
| 100 Medley Relay | 1:19.00 | 1:21.80 | 1:27.69 | 1:30.80 | 1:11.10 | 1:12.80 | |
| 100 Individual Medley | 1:34.80 | 1:37.20 | 1:45.23 | 1:47.89 | |||
| 50 Freestyle | 36.50 | 37.00 | 40.52 | 41.07 | |||
| 50 Backstroke | 45.00 | 46.10 | 49.95 | 51.17 | |||
| 50 Breaststroke | 48.50 | 50.00 | 53.84 | 55.50 | |||
| 25 Butterfly | 19.20 | 20.30 | 21.31 | 22.53 | |||
| 200 Freestyle Relay | 2:36.10 | 2:34.00 | 2:53.27 | 2:50.94 | 2:20.20 | 2:18.30 | |
| 12 & under | |||||||
| 200 Medley Relay | 2:34.80 | 2:38.20 | 2:51.83 | 2:55.60 | 2:19.10 | 2:22.10 | |
| 100 Individual Medley | 1:23.10 | 1:25.50 | 1:32.24 | 1:34.91 | |||
| 50 Freestyle | 31.80 | 32.30 | 35.30 | 35.85 | |||
| 50 Backstroke | 39.70 | 40.70 | 44.07 | 45.18 | |||
| 50 Breaststroke | 42.50 | 43.70 | 47.18 | 48.62 | |||
| 50 Butterfly | 37.60 | 40.90 | 41.74 | 45.40 | |||
| 200 Freestyle Relay | 2:15.70 | 2:17.50 | 2:30.63 | 2:32.63 | 2:01.90 | 2:03.50 | |
| 14 & under | |||||||
| 200 Medley Relay | 2:21.90 | 2:20.60 | 2:37.51 | 2:36.07 | 2:06.40 | 2:05.80 | |
| 100 Individual Medley | 1:16.80 | 1:17.50 | 1:25.25 | 1:26.25 | |||
| 50 Freestyle | 30.40 | 29.40 | 33.74 | 32.63 | |||
| 50 Backstroke | 36.70 | 36.50 | 40.74 | 40.52 | |||
| 50 Breaststroke | 40.00 | 39.10 | 44.40 | 43.40 | |||
| 50 Butterfly | 34.70 | 33.80 | 38.41 | 37.52 | |||
| 200 Freestyle Relay | 2:05.70 | 2:03.60 | 2:19.53 | 2:17.20 | 1:53.00 | 1:51.10 | |
| 15 & over | |||||||
| 200 Medley Relay | 2:19.50 | 2:04.80 | 2:34.85 | 2:18.53 | 2:05.30 | 1:50.30 | |
| 100 Individual Medley | 1:14.10 | 1:06.40 | 1:22.25 | 1:13.70 | |||
| 100 Freestyle | 1:04.30 | 57.10 | 1:11.37 | 1:03.38 | |||
| 50 Backstroke | 35.20 | 31.80 | 39.07 | 35.30 | |||
| 50 Breaststroke | 39.30 | 34.70 | 43.62 | 38.52 | |||
| 50 Butterfly | 32.60 | 28.80 | 36.19 | 31.97 | |||
| 200 Freestyle Relay | 2:02.80 | 1:48.60 | 2:16.31 | 2:00.55 | 1:50.30 | 1:36.20 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| p: | 206.232.8609 | e: | |||
| f: | 206.232.0424 | a: | Mercerwood Shore Club 4150 E. Mercer Way. Mercer Island, WA 98040 |