Swim Team Contacts |
|||||
|---|---|---|---|---|---|
| Please call or email Julie Larkin or Joan Wold to volunteer for an open position. Thanks! | |||||
| Coaches | Alice Godfred | 232-1622 x16 | agodfred@msn.com | ||
| Daniel Seetin | dseetin@plu.edu | ||||
| Eddie Switaj | 425-351-0945 | switaj@email.arizona.edu | |||
| Club Manager | Paul Von Destinon | 232-1622 | msc@blarg.net | ||
| Team Managers | Julie Larkin | 275-2704 | julieslarkin@hotmail.com | ||
| Joan Wold | 232-1368 | joan.wold@comcast.net | |||
| Admin Guru | Marcia Caldwell | 232-6554 | msctacald@aol.com | ||
| Meet Operations | |||||
| Volunteer Coordinator | Abby Stern Sylvia Tsang |
232-2213 232-9888 |
abbah@hotail.com |
||
| Officials Coordinator | Craig Peterson | 236-2965 | fivepeterson@hotmail.com | ||
| Watchkeeper/Head Timer | Desiree Adams | 230-8866 | desieha5@msn.com | ||
| Check-in | Sue Harris Laura Selby |
232-8785 |
lauraselby@comcast.net |
||
| Midlakes Representative | Joan Wold | 232-1368 | Joan.Wold@comcast.net | ||
| Communications, Awards & Social | |||||
| E Splash | Joan & Julie | ||||
| Coaches' Party | Sheryl Yamamoto Lisa Piper |
860-4099 860-8070 |
sayrig@aol.com piperclan@msn.com |
||
| Mini Mantarays | TBD | ||||
| Ribbons | Denise Hopkins | 232-3649 | dghop@uswest.net | ||
| Team Pictures | Marla Oldenberg | 861-8087 | cowgalzz@comcast.net | ||
| Season-end Celebration & Trophies | Debbie Kane | 232-8156 | kanewa@comcast.net | ||
| Slide Show | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| p: | 206.232.8609 | e: | |||
| f: | 206.232.0424 | a: | Mercerwood Shore Club 4150 E. Mercer Way. Mercer Island, WA 98040 |