| Yards (Midlakes Record) |
Event | Meters | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 & under girls | ||||||||||
| 1:16.05 | L. Herman, A. Riggins, M. Chasen, A. Seidel | 2005 | 100 Medley Relay | 1:26.71 | A. Seidel, A. Riggins, M. Chasen, L. Herman | 2005 | ||||
| :15.06 | E. Humphries | 1991 | 25 Freestyle | :17.02 | J. Humphries | 1990 | ||||
| :17.80 | A. Seidel | 2005 | 25 Backstroke | :20.59 | A. Seidel | 2005 | ||||
| :21.04 | J. Humphries | 1990 | 25 Breaststroke | :22.77 | K. McDougall | 1994 | ||||
| :15.80 | E. Humphries | 1991 | 25 Butterfly | :20.21 | A. Seidel | 2005 | ||||
| 1:07.35 | L. Herman, A. Riggins, M. Chasen, A. Seidel | 2005 | 100 Freestyle Relay | 1:18.79 | L. Herman, M. Chasen, A. Riggins, A. Seidel | 2005 | ||||
| :33.36 | K. McDougall | 1994 | 50 Freestyle | |||||||
| 10 & under girls | ||||||||||
| 1:06.36 | M. Sisson, J. Davis, G. Wold, K. Godfred | 2005 | 100 Medley Relay | 1:15.28 | M. Sisson, E. Horton, L. Morris, M. Crothamel | 2004 | ||||
| 1:11.74 | E. Humphries | 1993 | 100 Individual Medley | 1:19.63 | E. Humphries | 1993 | ||||
| :27.73 | J. Humphries | 1992 | 50 Freestyle | :32.33 | J. Humphries | 1992 | ||||
| :33.22 | J. Humphries | 1992 | 50 Backstroke | :38.20 | J. Humphries | 1992 | ||||
| :37.09 | R. Godfred | 2001 | 50 Breaststroke | :40.63 | R. Godfred | 2001 | ||||
| :13.71 | E. Humphries | 1993 | 25 Butterfly | :15.22 | E. Humphries | 1993 | ||||
| 2:12.73 | K. Godfred, M. Larkin, G. Wold, M. Sisson | 2005 | 200 Freestyle Relay | 2:30.78 | M. Sisson, E. Horton, M. Crothamel, L. Morris | 2004 | ||||
| 1:00.33 | J. Humphries | 1992 | 100 Freestyle | |||||||
| 12 & under girls | ||||||||||
| 2:04.52 | E. Ramberg, E. Humphries, V. Buelow, J. Humphries | 1994 | 200 Medley Relay | 2:21.91 | E. Ramberg, E. Humphries, V. Buelow, J. Humphries | 1994 | ||||
| 1:04.87 | R. Godfred | 2003 | 100 Individual Medley | 1:12.34 | R. Godfred | 2003 | ||||
| :26.49 | J. Humphries | 1994 | 50 Freestyle | :29.56 | R. Godfred | 2003 | ||||
| :32.39 | S. Nolan | 1993 | 50 Backstroke | :35.31 | E. Humphries | 1995 | ||||
| :32.89 | K. McDougall | 1998 | 50 Breaststroke | :38.14 | K. McDougall | 1998 | ||||
| :27.88 | R. Godfred | 2003 | 50 Butterfly | :32.00 | R. Godfred | 2003 | ||||
| 1:50.83 | A. Jacobs, E. Humphries, V. Buelow, J. Humphries | 1994 | 200 Freestyle Relay | 2:07.32 | K. Ternes, E. Humphries, V. Buelow, J. Humphries | 1994 | ||||
| :57.66 | E. Humphries | 1995 | 100 Freestyle | 1:06.04 | V. Buelow | |||||
| 2:11.84 | J. Cameron | 200 Freestyle | ||||||||
| 5:56.50 | K. Schaeffer | 1999 | 500 Freestyle | |||||||
| 14 & under girls | ||||||||||
| 1:59.55 | E. Ramberg, E. Humphries, E. Sussex, J. Humphries | 1996 | 200 Medley Relay | 2:14.79 | E. Ramberg, E. Humphries, E. Sussex, A. Jacobs | 1996 | ||||
| 1:03.59 | R. Godfred | 2005 | 100 Individual Medley | 1:10.15 | R. Godfred | 2005 | ||||
| :25.16 | R. Godfred | 2004 | 50 Freestyle | :28.81 | R. Godfred | 2004 | ||||
| :28.62 | E. Humphries | 1997 | 50 Backstroke | :33.49 | E. Humphries | 1997 | ||||
| :33.11 | R. Youngs | 1995 | 50 Breaststroke | :37.91 | R. Youngs | 1995 | ||||
| :26.70 | E. Humphries | 1997 | 50 Butterfly | :30.91 | E. Humphries | 1996 | ||||
| 1:48.98 | J. Humphries, S. Nolan, R. Youngs, N. Perriella | 1995 | 200 Freestyle Relay | 2:04.13 | L. Dowd, E. Humphries, E. Sussex, A. Jacobs | 1997 | ||||
| :55.03 | J. Humphries | 1995 | 100 Freestyle | |||||||
| 1:57.19 | J. Humphries | 1996 | 200 Freestyle | |||||||
| 5:32.46 | K. Schaeffer | 2000 | 500 Freestyle | |||||||
| 15 & over girls | ||||||||||
| 1:56.65 | E. Humphries, A. Jacobs, E. Humphries, L. Dowd | 1999 | 200 Medley Relay | 2:14.86 | E. Sussex, R. Youngs, J. Humphries, A. Jacobs | 1998 | ||||
| 1:02.15 | K. Schaeffer | 2005 | 100 Individual Medley | 1:09.02 | J. Humphries | 1999 | ||||
| :30.14 | J. Humphries | 1998 | 50 Backstroke | :33.75 | E. Humphries | 1999 | ||||
| :32.30 | K. Schaeffer | 1997 | 50 Breaststroke | :36.97 | J. Humphries | 1999 | ||||
| :55.52 | J. Humphries | 1997 | 100 Freestyle | 1:01.09 | J. Humphries | 1999 | ||||
| :28.22 | J. Humphries | 1999 | 50 Butterfly | 31.90 | K Schaeffer | 2005 | ||||
| 1:44.25 | H. Godfred, R. Godfred, J. Mohler, K. Schaeffer | 2004 | 200 Freestyle Relay | 2:00.49 | H. Godfred, J. Mohler, R. Godfred, K. Schaeffers | 2005 | ||||
| :26.16 | J. Humphries | 1997 | 50 Freestyle | :29.46 | J. Humphries | 1998 | ||||
| 1:55.99 | J. Humphries | 1999 | 200 Freestyle | |||||||
| 5:18.08 | K. Schaeffer | 2005 | 500 Freestyle | |||||||
| Yards (Midlakes Record) |
Event | Meters | ||||||||
| 8 & under boys | ||||||||||
| 1:20.74 | K. Schaeffer, M. Jess, B. Riebe, K. Goodwin | 1999 | 100 Medley Relay | 1:33.41 | C. Horton, J. Tobis, K. Sterling, J. Sinclair | 1997 | ||||
| :15.49 | J. Koehler | 1984 | 25 Freestyle | :17.63 | S. Pomeroy | 2003 | ||||
| :18.66 | S. Kelley | 1982 | 25 Backstroke | :21.39 | S. Kelley | 1982 | ||||
| :20.94 | J. Adams | 2003 | 25 Breaststroke | :24.97 | K. Sterling | 1997 | ||||
| :16.85 | D. Moody | 25 Butterfly | :20.24 | D. Moody | ||||||
| 1:06.01 | K. Schaeffer, I. Tobis, B. Riebe, K. Goodwin | 1999 | 100 Freestyle Relay | 1:20.97 | M. Jess, K. Adams, B. Williamson, A. Koontz | 2000 | ||||
| :33.19 | S. Sussex | 1993 | 50 Freestyle | |||||||
| 10 & under boys | ||||||||||
| 1:06.74 | A. Koontz, B. Riebe, K. Schaeffer, K. Goodwin | 2001 | 100 Medley Relay | 1:15.46 | S. Peterson, J. Adams, M. Goodwin, S. Pomeroy | 2005 | ||||
| 1:14.04 | D. Moody | 100 Individual Medley | 1:25.43 | K. Schaeffer | 2001 | |||||
| :29.11 | K. Goodwin | 2001 | 50 Freestyle | :33.72 | K. Schaeffer | 2001 | ||||
| :35.79 | C. Horton | 1999 | 50 Backstroke | :41.37 | D. Moody | |||||
| :39.72 | D. Tempest | 1994 | 50 Breaststroke | :45.12 | K. Tempest | 1994 | ||||
| :14.28 | M. Goodwin | 2005 | 25 Butterfly | :16.03 | D. Moody | |||||
| 2:08.28 | K. Goodwin, B. Riebe, F. Crothamel, K. Schaeffer | 2001 | 200 Freestyle Relay | 2:29.50 | K. Goodwin, F. Crothamel, B. Riebe, K. Schaeffer | 2001 | ||||
| 1:02.70 | K. Schaeffer | 2001 | 100 Freestyle | |||||||
| 12 & under boys | ||||||||||
| 2:08.38 | C. Horton, B. Chong, P. Goodwin, K. Sterling | 2001 | 200 Medley Relay | 2:27.58 | F. Crothamel, B. Riebe, K. Schaeffer, K. Goodwin | 2003 | ||||
| 1:09.33 | S. Kelley | 1986 | 100 Individual Medley | 1:14.91 | S. Sussex | 1997 | ||||
| :26.11 | S. Sussex | 1997 | 50 Freestyle | :29.89 | S. Sussex | 1997 | ||||
| :31.91 | S. Kelley | 1986 | 50 Backstroke | :35.03 | S. Sussex | 1997 | ||||
| :34.22 | A. Solomon | 50 Breaststroke | :35.18 | D. Moody | ||||||
| :29.36 | P. Goodwin | 2001 | 50 Butterfly | :33.84 | P. Goodwin | 2001 | ||||
| 1:54.48 | F. Crothamel, B. Riebe, K. Schaeffer, K. Goodwin | 2003 | 200 Freestyle Relay | 2:12.27 | A. Winslow, A. Seeks, S. Sussex, K. Tempest | 1996 | ||||
| :56.44 | S. Sussex | 1997 | 100 Freestyle | |||||||
| 2:08.77 | D. Moody | 200 Freestyle | ||||||||
| 7:14.77 | D. Seetin | 1996 | 500 Freestyle | |||||||
| 14 & under boys | ||||||||||
| 1:49.84 | M. Longbotham, K. Goodwin, K. Schaeffer, D. Morris | 2005 | 200 Medley Relay | 2:08.78 | M. Longbotham, K. Goodwin, K. Schaeffer, D. Morris | 2005 | ||||
| 1:02.91 | S. Kelley | 1988 | 100 Individual Medley | 1:05.81 | S. Sussex | 1999 | ||||
| :22.74 | S. Sussex | 1999 | 50 Freestyle | :26.00 | S. Sussex | 1999 | ||||
| :27.00 | S. Sussex | 1999 | 50 Backstroke | :31.47 | S. Sussex | 1999 | ||||
| :31.09 | K. Goodwin | 2005 | 50 Breaststroke | :35.70 | S. Sussex | 1999 | ||||
| :25.32 | P. Goodwin | 2003 | 50 Butterfly | :29.31 | P. Goodwin | 2003 | ||||
| 1:37.84 | K. Goodwin, K. Schaeffer, D. Morris, M. Longbotham | 2005 | 200 Freestyle Relay | 1:53.96 | D. Morris, K. Goodwin, K. Schaeffer, M. Longbotham | 2005 | ||||
| :49.84 | M. Longbotham | 2005 | 100 Freestyle | |||||||
| 1:51.18 | S. Sussex | 1999 | 200 Freestyle | |||||||
| 6:02.90 | D. Seetin | 1998 | 500 Freestyle | |||||||
| 15 & over boys | ||||||||||
| 1:48.50 | T. Petrie, B. Bannon, D.H. Smith, W. Gee | 1997 | 200 Medley Relay | 1:59.87 | S. Sussex, K. Fielding, M. Wensman, A. Winslow | 2003 | ||||
| :56.90 | S. Sussex | 2000 | 100 Individual Medley | 1:05.16 | M. Kincaid | 1993 | ||||
| :26.61 | M. Kincaid | 1993 | 50 Backstroke | :28.71 | S. Sussex | 2003 | ||||
| :28.68 | D. Shigeno | 1993 | 50 Breaststroke | :32.77 | D. Shigeno | 1993 | ||||
| :45.28 | S. Sussex | 2003 | 100 Freestyle | :56.12 | S. Sussex | 2000 | ||||
| :23.85 | P. Goodwin | 2005 | 50 Butterfly | :27.40 | S. Sussex | 2003 | ||||
| 1:32.67 | P. Goodwin, K. Fielding, D. Wes, S. Sussex | 2003 | 200 Freestyle Relay | 1:46.45 | A. Winslow, D. Seetin, D. Wes, S. Sussex | 2001 | ||||
| :20.51 | S. Sussex | 2003 | 50 Freestyle | :26.30 | D. H. Smith | 1993 | ||||
| 1:47.13 | S. Sussex | 2000 | 200 Freestyle | |||||||
| 5:42.22 | L. Gee | 1997 | 500 Freestyle | |||||||
| 8 & under girls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Medley Relay | 1:14.53 | NH | 1997 | ||||||||
| 25 Freestyle | :14.28 | I. Arai | KGR | 1984 | |||||||
| 25 Backstroke | :17.03 | H. Dean | RH | 1993 | |||||||
| 25 Breaststroke | :17.93 | I. Arai | KGR | 1984 | |||||||
| 25 Butterfly | :15.36 | I. Arai | KGR | 1984 | |||||||
| 100 Freestyle Relay | 1:06.45 | L. Leong, A. Small, C. Westcott, L. Young | NW | 1994 | |||||||
| 50 Freestyle | :31.13 | I. Arai | KGR | 1984 | |||||||
| 10 & under girls | |||||||||||
| 100 Medley Relay | 1:04.63 | K. Kirch, L. Leong, C. Westcott, L. Young | NW | 1996 | |||||||
| 100 Individual Medley | 1:04.63 | S. Kunkel | NH | 1991 | |||||||
| 50 Freestyle | :27.70 | E. McIntosh | NH | 1976 | |||||||
| 50 Backstroke | :32.01 | S. Kunkel | NH | 1991 | |||||||
| 50 Breaststroke | :35.56 | L. Hill | EB | 1994 | |||||||
| 25 Butterfly | :13.51 | M. Watanabe | MCR | 1986 | |||||||
| :13.51 | B. Layman | MIBC | 1992 | ||||||||
| 200 Freestyle Relay | 2:03.56 | Kla | 1997 | ||||||||
| 100 Freestyle | 1:00.33 | J. Humphries | MSC | 1992 | |||||||
| 12 & under girls | |||||||||||
| 200 Medley Relay | 2:04.52 | V. Buelow, E. Ramberg, E. Humphries, J. Humphries | MSC | 1994 | |||||||
| 100 Individual Medley | 1:02.93 | L. Hill | EB | 1996 | |||||||
| 50 Freestyle | :25.23 | A. Belloni | NW | 1993 | |||||||
| 50 Backstroke | :29.46 | S. Kunkel | NH | 1993 | |||||||
| 50 Breaststroke | :31.41 | L. Hill | EB | 1996 | |||||||
| 50 Butterfly | :27.88 | R. Godfred | MSC | 2003 | |||||||
| 200 Freestyle Relay | 1:49.91 | K. Schaafer, K. Hoover, L. Anderson, P. Anderson | NH | 2001 | |||||||
| 100 Freestyle | :56.39 | B. Lyman | MIBC | 1994 | |||||||
| 200 Freestyle | 2:01.37 | C. Tawressey | PL | 1993 | |||||||
| 500 Freestyle | 5:26.10 | E. Norris | TOS | 1997 | |||||||
| 14 & under girls | |||||||||||
| 200 Medley Relay | 1:59.23 | L. Williams, S. Lamber, M. LeClercq, J. Strasburger | MICC | 1993 | |||||||
| 100 Individual Medley | 1:00.16 | L. Hill | EB | 1998 | |||||||
| 50 Freestyle | :24.69 | A. Belloni | NW | 1994 | |||||||
| 50 Backstroke | :28.24 | C. Rawlings | NW | 1998 | |||||||
| 50 Breaststroke | :30.82 | L. Hill | EB | 1998 | |||||||
| 50 Butterfly | :26.96 | L. Hill | EB | 1998 | |||||||
| 200 Freestyle Relay | 1:46.49 | B. Calvo, E. Anthony, K. Cardwell, C. Chinn | KGR | 2003 | |||||||
| 100 Freestyle | :53.18 | M. Oesting | MICC | 1987 | |||||||
| 200 Freestyle | 1:57.19 | J. Humphries | MSC | 1996 | |||||||
| 500 Freestyle | 5:19.81 | C. Tawressey | PL | 1995 | |||||||
| 15 & over girls | |||||||||||
| 200 Medley Relay | 1:54.02 | A. Linker, L. Lanbert, C. Benson, E. Barnes | Sam | 2000 | |||||||
| 100 Individual Medley | :54.19 | L. Hill | EB | 1999 | |||||||
| 50 Backstroke | :27.52 | H. Champion | NH | 1997 | |||||||
| 50 Breaststroke | :30.41 | L. Woodworth | NH | 2001 | |||||||
| 100 Freestyle | :53.50 | M. Oesting | MICC | 1989 | |||||||
| 50 Butterfly | :26.33 | L. Hill | EB | 1999 | |||||||
| 200 Freestyle Relay | 1:42.77 | R. Scoccolo, D. DiPasquale, C. Bohm, S. Hulse | FW | 2003 | |||||||
| 50 Freestyle | :24.49 | L. Fanning | NW | 2000 | |||||||
| 200 Freestyle | 1:54.02 | J. Strasburger | MICC | 1996 | |||||||
| 500 Freestyle | 5:09.08 | C. Kloppenburg | MIBC | 1996 | |||||||
| 8 & under boys | |||||||||||
| 100 Medley Relay | 1:15.01 | S. Cross, E. Fowle, M. Warshal, R. Mialovich | HW | 1976 | |||||||
| 25 Freestyle | :14.40 | R. Arai | KGR | 1986 | |||||||
| 25 Backstroke | :17.59 | N. Gockel | Sam | 1999 | |||||||
| 25 Breaststroke | :17.93 | R. Miller | NH | 1995 | |||||||
| 25 Butterfly | :15.36 | R. Arai | KGR | 1986 | |||||||
| 100 Freestyle Relay | 1:04.49 | R. Arai, S. Harthorne, N. Mason, J. Ford | KGR | 1985 | |||||||
| 50 Freestyle | :31.20 | D. Ducic | Sam | 1978 | |||||||
| 10 & under boys | |||||||||||
| 100 Medley Relay | 1:03.86 | C. Hathaway, K. Doyle, N. Shulman, E. Hall | TRI | 1988 | |||||||
| 100 Individual Medley | 1:03.08 | D. Ducic | Sam | 1980 | |||||||
| 50 Freestyle | :27.98 | U. Taner | NH | 1985 | |||||||
| 50 Backstroke | :31.70 | D. Ducic | Sam | 1980 | |||||||
| 50 Breaststroke | :35.49 | R. Arai | PRO | 1988 | |||||||
| 25 Butterfly | :13.84 | J. Choy | FW | 1980 | |||||||
| :13.84 | D. Jensen | MH | 1980 | ||||||||
| 200 Freestyle Relay | 2:04.27 | C. Hathaway, E. Hall, K. Doyle, N. Shulman | TRI | 1988 | |||||||
| 100 Freestyle | 1:01.60 | T. Griffith | Sam | 1982 | |||||||
| 12 & under boys | |||||||||||
| 200 Medley Relay | 2:05.23 | B. Grable, L. Tanaka, R. Schenk, B. Deaton | Sam | 1991 | |||||||
| 100 Individual Medley | 1:00.07 | U. Taner | NH | 1987 | |||||||
| 50 Freestyle | :24.12 | U. Taner | NH | 1987 | |||||||
| 50 Backstroke | :28.65 | U. Taner | NH | 1987 | |||||||
| 50 Breaststroke | :30.35 | R. Miller | NH | 1999 | |||||||
| 50 Butterfly | :26.99 | B. Leahy | OL | 1994 | |||||||
| 200 Freestyle Relay | 1:49.66 | G. Favro, C. Brawley, M. Johnson, R. Lowell | FW | 1987 | |||||||
| 100 Freestyle | :54.54 | L. Chaya | Som | 1992 | |||||||
| 200 Freestyle | 1:57.12 | T. Griffith | Sam | 1994 | |||||||
| 500 Freestyle | 5:31.49 | P. Fahey | TOS | 1995 | |||||||
| 14 & under boys | |||||||||||
| 200 Medley Relay | 1:51.77 | PL | 1997 | ||||||||
| 100 Individual Medley | :56.05 | T. Chung | NH | 1995 | |||||||
| 50 Freestyle | :22.44 | U. Taner | NH | 1989 | |||||||
| 50 Backstroke | :26.54 | T. Chung | NH | 1995 | |||||||
| 50 Breaststroke | :27.74 | R. Mahan | TOS | 2003 | |||||||
| 50 Butterfly | :24.57 | S. Johnson | OL | 2000 | |||||||
| 200 Freestyle Relay | 1:39.86 | B. Gruner, J. Siemens, TJ. King J. Massoth | KGR | 1993 | |||||||
| 100 Freestyle | :50.08 | S. Sussex | MSC | 1999 | |||||||
| 200 Freestyle | 1:50.31 | M. Zielke | EB | 1995 | |||||||
| 500 Freestyle | 5:00.30 | M. Zielke | EB | 1995 | |||||||
| 15 & over boys | |||||||||||
| 200 Medley Relay | 1:42.29 | G. Carper, F. Hudson, I. Hudson, J. Ryan | NH | 1995 | |||||||
| 100 Individual Medley | :53.74 | J. Loch | NH | 2003 | |||||||
| 50 Backstroke | :24.91 | T. Gray | FW | 1994 | |||||||
| 50 Breaststroke | :26.92 | T. Lewandowski | FW | 1985 | |||||||
| 100 Freestyle | :45.28 | S. Sussex | MSC | 2003 | |||||||
| 50 Butterfly | :23.79 | S. Driscoll | MICC | 1999 | |||||||
| 200 Freestyle Relay | 1:30.31 | NH | 1995 | ||||||||
| 50 Freestyle | :20.51 | S. Sussex | MSC | 2003 | |||||||
| 200 Freestyle | 1:43.37 | T. Griffith | Sam | 1989 | |||||||
| 500 Freestyle | 4:45.04 | P. Fahey | PL | 1999 | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| p: | 206.232.8609 | e: | |||
| f: | 206.232.0424 | a: | Mercerwood Shore Club 4150 E. Mercer Way. Mercer Island, WA 98040 |