Calculating Moon Times from 3/2/06 to 4/1/06 for lat: 47.66 long: -122.35 ...
Date Begin End Start High End Best View ° at best Phase Age
---------------------------------------------------------------------------------------
Thu, Mar 2 06:27 PM 08:51 PM 33° 33° 10° 07:39 PM 21° 13.8% 3.6d
Fri, Mar 3 06:29 PM 10:11 PM 45° 45° 10° 07:40 PM 34° 22.6% 4.7d
Sat, Mar 4 06:30 PM 11:27 PM 56° 56° 10° 07:42 PM 45° 32.5% 5.7d
Sun, Mar 5 06:31 PM 12:39 AM 65° 65° 10° 07:43 PM 56° 42.8% 6.7d
Mon, Mar 6 06:33 PM 01:44 AM 70° 70° 10° 07:45 PM 65° 53.1% 7.7d
Tue, Mar 7 06:34 PM 02:39 AM 69° 71° 10° 07:46 PM 70° 63.0% 8.6d
Wed, Mar 8 06:36 PM 03:25 AM 63° 70° 10° 08:11 PM 70° 72.3% 9.6d
Thu, Mar 9 06:37 PM 04:01 AM 54° 67° 10° 09:01 PM 67° 80.8% 10.5d
Fri, Mar 10 06:39 PM 04:29 AM 45° 64° 10° 09:48 PM 64° 87.9% 11.4d
Sat, Mar 11 06:40 PM 04:52 AM 35° 59° 10° 10:31 PM 59° 93.5% 12.3d
Sun, Mar 12 06:42 PM 05:10 AM 25° 54° 10° 11:12 PM 54° 97.4% 13.3d
Mon, Mar 13 06:43 PM 05:25 AM 15° 49° 10° 11:52 PM 49° 99.6% 14.2d
Tue, Mar 14 07:21 PM 05:38 AM 10° 43° 10° 12:30 AM 43° 99.9% 15.1d
Wed, Mar 15 08:29 PM 05:49 AM 10° 37° 10° 01:09 AM 37° 98.2% 16.0d
Thu, Mar 16 09:40 PM 05:49 AM 10° 31° 12° 01:49 AM 31° 94.7% 17.0d
Fri, Mar 17 10:55 PM 05:46 AM 10° 25° 13° 02:32 AM 25° 89.2% 17.9d
Sun, Mar 19 12:17 AM 05:44 AM 10° 21° 14° 03:19 AM 21° 82.0% 18.9d
Mon, Mar 20 01:44 AM 05:42 AM 10° 17° 14° 04:10 AM 17° 73.3% 19.9d
Tue, Mar 21 03:13 AM 05:40 AM 10° 14° 14° 05:03 AM 14° 63.3% 20.9d
Wed, Mar 22 04:30 AM 05:38 AM 10° 13° 13° 05:01 AM 11° 52.8% 21.9d
Thu, Mar 23 05:21 AM 05:36 AM 10° 11° 11° 05:35 AM 11° 41.6% 22.9d
Thu, Mar 30 07:08 PM 07:42 PM 15° 15° 10° 07:08 PM 15° 4.2% 1.9d
Fri, Mar 31 07:09 PM 09:03 PM 28° 28° 10° 08:26 PM 16° 10.4% 3.1d
|